ISO As welded | ||
Elongation | Tensile Strength | Yield Strength |
45 % | 560 MPa | 430 MPa |
AWS As welded | ||
Elongation | Tensile Strength | Yield Strength |
– | – | – |
Charpy V-Notch Properties
ISO As welded | |
Impact Value | Testing Temperature |
70 J | 20 °C |
48 J | -50 °C |
38 J | -60 °C |
Weld Metal Analysis
Mn | Cu | C | Si | Ferrite FN | Ni | N | Cr |
0.7 % | 0.05 % | 0.026 % | 0.7 % | 5 % | 9.6 % | 0.10 % | 19.2 % |
Deposition Data
Diameter | Current | Deposition Rate | Fusion time per electrode at 90% I max | kg weld metal/kg electrodes | Number of electrodes/kg weld metal | Voltage |
2.5 x 300 mm | 28-85 A | 0.9 kg/h | 44 sec | 0.63 kg | 93 | 22 V |
1.6 x 300 mm | 23-40 A | 0.3 kg/h | 53 sec | 0.66 kg | 227 | 23 V |
2.0 x 300 mm | 25-60 A | 0.7 kg/h | 38 sec | 0.66 kg | 143 | 22 V |
Approvals: | CE, EN 13479, VdTÜV, 10769 |
Classifications: | EN ISO 3581-A, E 19 9 L R 1 1, SFA/AWS A5.4, E308L-16, Werkstoffnummer, 1.4316 |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Type: | Austenitic CrNi |
Coating Type: | Acid Rutile |
Ferrite Content: | FN 3 – 10 |
Welding Current: | DC+, AC |
نقد و بررسیها0
هیچ دیدگاهی برای این محصول نوشته نشده است.